Rodokmeň
Otec: Faira Arif Kamilifu (RUS) picture & info pedigree | Ascot Alta Mirano | Amal Silesiean Harta |
Agnieszka Viva Christo | ||
Chitonga Faira | Ceazar Van De Jack Bulls Hoeve | |
Vizara Jodi Jinga | ||
Matka: Tusani Extra Chilli picture & info pedigree | Stenänga Great G‚S Chili (imp.Sweden) | Spring Valley’s Great Gatsby (USA) |
Madahiro‚s Good Enough | ||
Macumazahn Tusani Pearl (imp.AUS) | Ozrhode Ari Mystic Fate | |
Macumazahn Pearl Jam |
Potomstvo
♂ Tusani Red Dragon, 69cm, full dentition, standard
♂ Tusani Red Regent, HD A/A, ED 0/1, OCD, LTV neg, 68cm, full dentition, standard
♂ Tusani Red Stone, full dentition, standard
♂ Tusani Red River, HD A/A, ED 0/0, OCD, LTV neg, 65,5cm, full dentition, standard
♂ Tusani Red Rogue, 68cm, full dentition, standard
♂ Tusani Red Leon, HD A/A, ED 0/0, LTVneg, 69cm, full dentition, standard
♂ Tusani Red Rusty, 68cm, full dentition, pet, ridgeless
♂ Tusani Red Baron, 68cm, full dentition, pet, ridgeless
♀ Tusani Red Rose, HD A/A, ED 0/0 neg, OCD, LTV neg, 66cm, full dentition, standard
♀ Tusani Red Hot Chilli, 62cm, full dentition, standard
♀ Tusani Ridge in Heart, 66cm, full dentition, pet, ridgeless
Fotogaléria
© PAT – Osobnostné testy pre šteniatka
A | B | C | D | E | F | G | H | I | J | Priemer | |
Red Stone | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3,2 |
Red River | 2 | 2,5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2,85 |
Red Rogue | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3,0 |
Red Regent | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3,0 |
Red Leon | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3,1 |
Red Dragon | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3,2 |
Red Rusty | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2,9 |
Red Baron | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3,3 |
Red Rose | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3,2 |
Red Hot Chilli | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3,2 |
Ridge in Heart | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2,8 |
Viac informácií ohľadne testov
Šteniatka v 7. týždni
.