Pedigree
Sire: Ikimba Waitimu (Imp.Finland) picture & info pedigree | Caprivi Cool Hand Luke (AUS) | Caprivi Inside Edge |
Groberspals Cupid | ||
Ikimba Sambamba | Rijstone Diesel N’Dust | |
Aslan’s Dolly of Ikimba | ||
Dam: Tusani Ani White Lady picture & info pedigree | Bango Leoridge (L) (imp.USA) | Filmaker’s Never Surrender of FM |
Keenya Aries Blossom of Zeus (L) | ||
Macumazahn Tusani Pearl (imp.AUS) | Ozrhode Ari Mystic Fate | |
Macumazahn Pearl Jam |
Offspring
♂ Tusani Famous Wantu, 70cm, full dentition, standard, exp. NL
♂ Tusani Famous Forrest, 68cm, full dentition, standard
♂ Tusani Famous Hogan, 69cm, full dentition, pet, slight kinked tail
♂ Tusani Famous Rebel, 68cm, full dentition, pet, slight kinked tail
♂ Tusani Famous Luke, 67cm, full dentition, pet, 1 moreover crown
♀ Tusani Famous Sheena, HD A/A, ED 0/0, OCD, LTV neg, 66,5cm, full dent, standard
♀ Tusani Famous Shelby, 64cm, full dentition, standard, loose bite
♀ Tusani Famous Sherry, 64cm, full dentition, standard, loose bite
♀ Tusani Famous Shaka, pet, overshot
Photogallery
.
© PAT – Volhard’s Puppy Aptitude Test
A | B | C | D | E | F | G | H | I | J | Average | |
Sheena | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3,0 |
Shelby | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 2,7 |
Shaka | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3,3 |
Sherry | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3,4 |
Forrest | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3,7 |
Wantu | 3 | 3 | 3 | 3 | 4 | 1 | 2 | 3 | 3 | 2 | 2,7 |
Rebel | 3 | 3 | 4 | 3 | 4 | 1 | 3 | 4 | 3 | 3 | 3,1 |
Hogan | 2 | 3 | 5 | 3 | 4 | 1 | 2 | 3 | 1 | 4 | 2,8 |
Luke | 2 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3,0 |
Stack pics at 7 wks